Home

balkón Zadržet Monumentální 50 7 6 s š 14 27 53 v d Podobá se otrok Zmírnit

Molecules | Free Full-Text | Wine Faults: State of Knowledge in Reductive  Aromas, Oxidation and Atypical Aging, Prevention, and Correction Methods
Molecules | Free Full-Text | Wine Faults: State of Knowledge in Reductive Aromas, Oxidation and Atypical Aging, Prevention, and Correction Methods

Minerals | Free Full-Text | Thermal Maturity of the Grajcarek Unit (Pieniny  Klippen Belt): Insights for the Burial History of a Major Tectonic Boundary  of the Western Carpathians
Minerals | Free Full-Text | Thermal Maturity of the Grajcarek Unit (Pieniny Klippen Belt): Insights for the Burial History of a Major Tectonic Boundary of the Western Carpathians

How Low Can You Go? Defect Quantification at the 1015 cm–3 Level in  Mixed-Cation Perovskites Using Differential Pulse Voltammetry | ACS Energy  Letters
How Low Can You Go? Defect Quantification at the 1015 cm–3 Level in Mixed-Cation Perovskites Using Differential Pulse Voltammetry | ACS Energy Letters

Enantioselective Synthesis of Azoniahelicenes by Rh-Catalyzed C–H  Annulation with Alkynes | Journal of the American Chemical Society
Enantioselective Synthesis of Azoniahelicenes by Rh-Catalyzed C–H Annulation with Alkynes | Journal of the American Chemical Society

Water | Free Full-Text | Joint Modelling of Flood Hydrograph Peak, Volume  and Duration Using Copulas—Case Study of Sava and Drava River in  Croatia, Europe
Water | Free Full-Text | Joint Modelling of Flood Hydrograph Peak, Volume and Duration Using Copulas—Case Study of Sava and Drava River in Croatia, Europe

Pharmaceutics | Free Full-Text | Plasmid DNA for Therapeutic Applications  in Cancer
Pharmaceutics | Free Full-Text | Plasmid DNA for Therapeutic Applications in Cancer

Minerals | Free Full-Text | Unique Association of Sulphosalts from the  Kľačianka Occurrence, Nízke Tatry Mts., Slovak Republic
Minerals | Free Full-Text | Unique Association of Sulphosalts from the Kľačianka Occurrence, Nízke Tatry Mts., Slovak Republic

Materials | Free Full-Text | Structure Prediction and Mechanical Properties  of Silicon Hexaboride on Ab Initio Level
Materials | Free Full-Text | Structure Prediction and Mechanical Properties of Silicon Hexaboride on Ab Initio Level

Agriculture | Free Full-Text | Agricultural Landscapes as a Basis for  Promoting Agritourism in Cross-Border Iberian Regions
Agriculture | Free Full-Text | Agricultural Landscapes as a Basis for Promoting Agritourism in Cross-Border Iberian Regions

Biomolecules | Free Full-Text | Matrix Metalloproteinases and Glaucoma
Biomolecules | Free Full-Text | Matrix Metalloproteinases and Glaucoma

Molecules | Free Full-Text | Visible Light Photoelectrochemical Sensor for  Dopamine: Determination Using Iron Vanadate Modified Electrode
Molecules | Free Full-Text | Visible Light Photoelectrochemical Sensor for Dopamine: Determination Using Iron Vanadate Modified Electrode

Pharmaceutics | Free Full-Text | Updates on Responsive Drug Delivery Based  on Liposome Vehicles for Cancer Treatment
Pharmaceutics | Free Full-Text | Updates on Responsive Drug Delivery Based on Liposome Vehicles for Cancer Treatment

Diversity | Free Full-Text | A New Species of the Genus Niphargus  Schiödte, 1849 (Crustacea: Amphipoda: Niphargidae) from Groundwater  Habitats of the Tarkhankut Upland, Crimean Peninsula
Diversity | Free Full-Text | A New Species of the Genus Niphargus Schiödte, 1849 (Crustacea: Amphipoda: Niphargidae) from Groundwater Habitats of the Tarkhankut Upland, Crimean Peninsula

Steady-State Based Model of Airborne Particle/Gas and Settled Dust/Gas  Partitioning for Semivolatile Organic Compounds in the Indoor Environment |  Environmental Science & Technology
Steady-State Based Model of Airborne Particle/Gas and Settled Dust/Gas Partitioning for Semivolatile Organic Compounds in the Indoor Environment | Environmental Science & Technology

Tour de France stage 3 - Live coverage | Cyclingnews
Tour de France stage 3 - Live coverage | Cyclingnews

Molecules | Free Full-Text | The Role of Antimicrobial Peptides as  Antimicrobial and Antibiofilm Agents in Tackling the Silent Pandemic of  Antimicrobial Resistance
Molecules | Free Full-Text | The Role of Antimicrobial Peptides as Antimicrobial and Antibiofilm Agents in Tackling the Silent Pandemic of Antimicrobial Resistance

Phylogeographic structure of common sage (Salvia officinalis L.) reveals  microrefugia throughout the Balkans and colonizations of the Apennines |  Scientific Reports
Phylogeographic structure of common sage (Salvia officinalis L.) reveals microrefugia throughout the Balkans and colonizations of the Apennines | Scientific Reports

Molecules | Free Full-Text | Microwave-Assisted Synthesis: Can Transition  Metal Complexes Take Advantage of This “Green” Method?
Molecules | Free Full-Text | Microwave-Assisted Synthesis: Can Transition Metal Complexes Take Advantage of This “Green” Method?

Nutrients | Free Full-Text | The Influence of the Differentiation of Genes  Encoding Peroxisome Proliferator-Activated Receptors and Their Coactivators  on Nutrient and Energy Metabolism
Nutrients | Free Full-Text | The Influence of the Differentiation of Genes Encoding Peroxisome Proliferator-Activated Receptors and Their Coactivators on Nutrient and Energy Metabolism

Diversity | Free Full-Text | Karst Dolines Support Highly Diversified Soil  Collembola Communities—Possible Refugia in a Warming Climate?
Diversity | Free Full-Text | Karst Dolines Support Highly Diversified Soil Collembola Communities—Possible Refugia in a Warming Climate?

Synthesis of [5]-, [6]-, and [7]Helicene via Ni(0)- or Co(I)-Catalyzed  Isomerization of Aromatic cis,cis-Dienetriynes | Journal of the American  Chemical Society
Synthesis of [5]-, [6]-, and [7]Helicene via Ni(0)- or Co(I)-Catalyzed Isomerization of Aromatic cis,cis-Dienetriynes | Journal of the American Chemical Society

Sustainability | Free Full-Text | Application of the EFQM Model in the  Education Institution for Driving Improvement of Processes towards  Sustainability
Sustainability | Free Full-Text | Application of the EFQM Model in the Education Institution for Driving Improvement of Processes towards Sustainability

Molecules | Free Full-Text | Free and Esterified Tocopherols, Tocotrienols  and Other Extractable and Non-Extractable Tocochromanol-Related Molecules:  Compendium of Knowledge, Future Perspectives and Recommendations for  Chromatographic Techniques, Tools ...
Molecules | Free Full-Text | Free and Esterified Tocopherols, Tocotrienols and Other Extractable and Non-Extractable Tocochromanol-Related Molecules: Compendium of Knowledge, Future Perspectives and Recommendations for Chromatographic Techniques, Tools ...

IJMS | Free Full-Text | From Classic to Modern Prognostic Biomarkers in  Patients with Acute Myocardial Infarction
IJMS | Free Full-Text | From Classic to Modern Prognostic Biomarkers in Patients with Acute Myocardial Infarction

Neuronal hyperexcitability in Alzheimer's disease: what are the drivers  behind this aberrant phenotype? | Translational Psychiatry
Neuronal hyperexcitability in Alzheimer's disease: what are the drivers behind this aberrant phenotype? | Translational Psychiatry

ROX 4.0 SIGMA SPORT
ROX 4.0 SIGMA SPORT