Home

Registrovat Jednouchý Vysočina mitotic markers for wb nezdravý syndrom Naughty

Cells | Free Full-Text | Lysosomal Changes in Mitosis
Cells | Free Full-Text | Lysosomal Changes in Mitosis

Phospho-Histone H3 (Mitotic Marker) Antibody Sampler Kit | Cell Signaling  Technology
Phospho-Histone H3 (Mitotic Marker) Antibody Sampler Kit | Cell Signaling Technology

Cell Cycle (pCdk/pHH3/Actin) WB Cocktail (ab136810) | Abcam
Cell Cycle (pCdk/pHH3/Actin) WB Cocktail (ab136810) | Abcam

Biology | Free Full-Text | The Consequences of Chromosome Segregation  Errors in Mitosis and Meiosis
Biology | Free Full-Text | The Consequences of Chromosome Segregation Errors in Mitosis and Meiosis

Abnormal mitosis in reactive astrocytes | Acta Neuropathologica  Communications | Full Text
Abnormal mitosis in reactive astrocytes | Acta Neuropathologica Communications | Full Text

Mitotic slippage is determined by p31comet and the weakening of the  spindle-assembly checkpoint | Oncogene
Mitotic slippage is determined by p31comet and the weakening of the spindle-assembly checkpoint | Oncogene

Are there any specific antibodies or markers for M phase of cell cycle? |  ResearchGate
Are there any specific antibodies or markers for M phase of cell cycle? | ResearchGate

Anti-phospho-Histone H3 (Ser10) Antibody, Mitosis Marker | 06-570
Anti-phospho-Histone H3 (Ser10) Antibody, Mitosis Marker | 06-570

NUMA1 antibody (ABIN1449239)
NUMA1 antibody (ABIN1449239)

Cell Cycle | GeneTex
Cell Cycle | GeneTex

NUMA1 antibody (ABIN1449239)
NUMA1 antibody (ABIN1449239)

NF-κB Promotes Survival during Mitotic Cell Cycle Arrest* - Journal of  Biological Chemistry
NF-κB Promotes Survival during Mitotic Cell Cycle Arrest* - Journal of Biological Chemistry

NuMA Antibody (NB500-174): Novus Biologicals
NuMA Antibody (NB500-174): Novus Biologicals

Cell Cycle and Apoptosis WB Cocktail (pCdk/pHH3/Actin/PARP) (ab139417) |  Abcam
Cell Cycle and Apoptosis WB Cocktail (pCdk/pHH3/Actin/PARP) (ab139417) | Abcam

Evidence that polyploidy in esophageal adenocarcinoma originates from  mitotic slippage caused by defective chromosome attachments | Cell Death &  Differentiation
Evidence that polyploidy in esophageal adenocarcinoma originates from mitotic slippage caused by defective chromosome attachments | Cell Death & Differentiation

HSPB1-1
HSPB1-1

Anti-Mitotic proteins antibody [MPM-2] (ab14581) | Abcam
Anti-Mitotic proteins antibody [MPM-2] (ab14581) | Abcam

Mitotic WNT signalling orchestrates neurogenesis in the developing  neocortex | The EMBO Journal
Mitotic WNT signalling orchestrates neurogenesis in the developing neocortex | The EMBO Journal

BCAT1 redox function maintains mitotic fidelity - ScienceDirect
BCAT1 redox function maintains mitotic fidelity - ScienceDirect

Anti-Aurora B Antibody (SPC-1108) Rabbit Polyclonal
Anti-Aurora B Antibody (SPC-1108) Rabbit Polyclonal

The Cell Cycle - News - Company - arigo Biolaboratories
The Cell Cycle - News - Company - arigo Biolaboratories

Anti-phospho-Histone H3 (Ser10) Antibody, Mitosis Marker Upstate®, from  rabbit | Sigma-Aldrich
Anti-phospho-Histone H3 (Ser10) Antibody, Mitosis Marker Upstate®, from rabbit | Sigma-Aldrich

Cell-cycle-phase progression analysis identifies unique phenotypes of major  prognostic and predictive significance in breast cancer | British Journal  of Cancer
Cell-cycle-phase progression analysis identifies unique phenotypes of major prognostic and predictive significance in breast cancer | British Journal of Cancer

A Group of Promising Proteins - Cell Cycle Markers - Cusabio
A Group of Promising Proteins - Cell Cycle Markers - Cusabio

Phospho-Histone H3 (Thr11) Antibody | Cell Signaling Technology
Phospho-Histone H3 (Thr11) Antibody | Cell Signaling Technology